Tenant Satisfaction Measures (TSMs)
Our first Tenant Satisfaction Measures (TSMs) results, taking us from April 2023 to March 2024, are now available. The 22 TSMs are the new way in which social housing providers like us are being measured by the Regulator of Social Housing (RSH). The tables below highlight both sections of the TSMs covering both what is known as Low Cost Rental Accommodation (LCRA) which are homes that are let at social or affordable rent, and Low Cost Home Ownership (LCHO) which are shared ownership homes. The majority of YHG's homes are LCRA.
The first and second tables cover the 12 TSMs known as Tenant Perception measures and are the results of your feedback, views and thoughts on our current service and provision. They will always start with the abbreviation TP (Tenant Perception).
The third and fourth tables cover the 10 that are known as Technical TSMs and these are the new way in which we, like all housing providers, measure ourselves against our own targets. They will always start with either NM (Neighbourhood Management), RP (Repairing Properties), BS (Building Safety), or CH (Complaints Handling).
You will notice that three of tables don't show previous year comparisons, and that's because this is first time we have acquired these results. This will be the only year there is no comparison.
Tenant Perception TSMs (LCRA)
Code | Measure | 2023 | 2024 | Change |
TP01 | Overall Satisfaction | 72% | 74% | UP |
TP02 | Satisfaction with repairs | 66% | 65% | DOWN |
TP03 | Satisfaction with time taken to complete most recent repairs | 61% | 59% | DOWN |
TP04 | Home is well maintained | 73% | 76% | UP |
TP05 | Home is safe | 79% | 83% | UP |
TP06 | We listen to your views and act upon | 64% | 71% | UP |
TP07 | We keep you informed about things that matter to you | 73% | 80% | UP |
TP08 | We treat you fairly and with respect | 80% | 86% | UP |
TP09 | We approach complaints satisfactorily | 32% | 40% | UP |
TP10 | We keep communal areas safe, clean and maintained | 74% | 78% | UP |
TP11 | We make a positive contribution to your neighbourhood | 65% | 76% | UP |
TP12 | We approach antisocial behaviour satisfactorily | 65% | 73% | UP |
Tenant Perception TSMs (LCHO)
Please note that TP02, 03, and 04 do not apply here.
Code | Measure | 2023 | 2024 | Change |
TP01 | Overall Satisfaction | - | 70% | - |
TP05 | Home is safe | - | 83% | - |
TP06 | We listen to your views and act upon | - | 69% | - |
TP07 | We keep you informed about things that matter to you | - | 81% | - |
TP08 | We treat you fairly and with respect | - | 85% | - |
TP09 | We approach complaints satisfactorily | - | 45% | - |
TP10 | We keep communal areas safe, clean and maintained | - | 76% | - |
TP11 | We make a positive contribution to your neighbourhood | - | 72% | - |
TP12 | We approach antisocial behaviour satisfactorily | - | 75% | - |
Technical TSMs (LCRA)
Code | Measure | 2023 | 2024 | Change |
NM01 | Number of ASB cases (per 1,000 homes) | - | 47.9 | - |
NM01 | Number of ASB cases which involves hate (per 1,000 homes) | - | 1.19 | - |
RP01 | How many homes do not meet Decent Homes Standard | - | 0% | - |
RP02 | Proportion of non-emergency responsive repairs completed within the landlord's target timescale | - | 29.9% | - |
RP02 | Proportion of emergency responsive repairs completed within the landlord's target timescale | - | 95.9% | - |
BS01 | Gas safety checks | - | 100% | - |
BS02 | Fire safety checks | - | 100% | - |
BS03 | Asbestos safety checks | - | 100% | - |
BS04 | Water safety checks | - | 100% | - |
BS05 | Lift safety checks | - | 100% | - |
CH01 | Complaints received based on landlord size (Stage one, per 1,000 homes) | - | 77.7 | - |
CH01 | Complaints received based on landlord size (Stage two, per 1,000 homes) | - | 6.9 | - |
CH02 | Complaints responded to within Complaint Handling Code timescales (Stage one) | - | 86.4% | - |
CH02 | Complaints responded to within Complaint Handling Code timescales (Stage two) | - | 86.7% |
Technical TSMs (LCHO)
Please note that NM01, RP01, RP02, BS01, 02, 03, 04, and 05 do not apply here.
Code | Measure | 2023 | 2024 | Change |
CH01 | Complaints received based on landlord size (Stage one, per 1,000 homes) | - | 34.5 | - |
CH01 | Complaints received based on landlord size (Stage two, per 1,000 homes) | - | 5 | - |
CH02 | Complaints responded to within Complaint Handling Code timescales (Stage one) | - | 80% | - |
CH02 | Complaints responded to within Complaint Handling Code timescales (Stage two) | - | 45.5% |
overall customer satisfaction
We have seen a year-on-year increase in our overall customer satisfaction result, and we intend to keep this going! Thank you!
told us you felt safe at home
Ensuring everyone has a safe, comfortable home and environment is what we are passionate about, so still work to do, but we're on the right track!
say we treat you fairly and with respect
This is one of our values so to know we are getting this almost always right is rewarding.
feel we keep you up to date
Ensuring you have all the information you need, when you need it, is key to you feeling heard and us acting upon this.
deal with emergency repairs within agreed 24 hours
This is vitally important as we know when you're in a potentially dangerous or vulnerable situation, you need us to be there and quickly.
of our legal requirements completed and on time
We have once again ensured we do all of our compliance checks including gas, electricity, water, fire, and asbestos.
TSMs highlights
The results from our first TSMs are on the whole very positive. You can read through some of our key highlights here.
You will soon be able to see how we at Your Housing Group compare to other housing providers as the RSH will be releasing a results table in the Autumn. However, we believe we are in line with many of our fellow housing associations and we feel these results are a fair reflection of where we currently are.
We know there is still work to be done, particularly with our repairs service, but we can assure you that this is very much underway and we will share more about our service improvement plan soon.
Thank you to all 1,874 residents who completed a survey for our Tenant Perception TSMs as this allowed us to fairly and accurately report our data.
Our Tenant Perception Surveys were mainly made up of the Regulator of Social Housing advised questions, in order to get the TSM results.
TSM questions
Code | Measure | LCRA | LCHO |
TP01 | Taking everything into account, how satisfied or dissatisfied are you with the service provided by Your Housing Group? | ✓ | ✓ |
TP02 | How satisfied or dissatisfied are you with the overall repairs service from Your Housing Group over the last 12 months? | ✓ | - |
TP03 | How satisfied or dissatisfied are you with the time taken to complete your most recent repair after you reported it? | ✓ | - |
TP04 | How satisfied or dissatisfied are you that Your Housing Group provides a home that is well maintained? | ✓ | - |
TP05 | Thinking about the condition of the property or building you live in, how satisfied or dissatisfied are you that Your Housing Group provides a home that is safe? | ✓ | ✓ |
TP06 | How satisfied or dissatisfied are you that Your Housing Group listens to your views and acts upon them? | ✓ | ✓ |
TP07 | How satisfied or dissatisfied are you that Your Housing Group keeps you informed about things that matter to you? | ✓ | ✓ |
TP08 | To what extent do you agree or disagree with the following "Your Housing Group treats me fairly and with respect"? | ✓ | ✓ |
TP09 | How satisfied or dissatisfied are you with Your Housing Group’s approach to complaints handling? | ✓ | ✓ |
TP10 | How satisfied or dissatisfied are you that Your Housing Group keeps these communal areas clean and well maintained? | ✓ | ✓ |
TP11 | How satisfied or dissatisfied are you that Your Housing Group makes a positive contribution to your neighbourhood? | ✓ | ✓ |
TP12 | How satisfied or dissatisfied are you with Your Housing Group’s approach to handling antisocial behaviour? | ✓ | ✓ |
As well as the standard 12 TSM questions we asked, as stated in the previous tab, we also asked additional questions which varied depending on the type of homes people live in.
Additional questions, and residents asked
How would you rate the level of antisocial behaviour in your local area? | LCRA | LCHO |
A great deal | 4.6.% | 2.8% |
A lot | 7.4% | 3.5% |
A moderate amount | 12.9% | 10.7% |
A little | 28.3% | 36.3% |
Not at all | 46.8% | 46.7% |
Are you worried about being a victim of crime? | LCRA | LCHO |
Very worried | 5.7.% | 4.7% |
Fairly worried | 13.8% | 12.9% |
Not very worried | 25.6% | 27.8% |
Not worried at all | 54.9% | 54.6% |
Please tell us whether you are aware of the Housing Ombudsman service? | LCRA | LCHO |
Yes | 50.3% | 49.6% |
No | 49.7% | 50.4% |
Additional questions
To what extent do you agree or disagree with the following statements about Your Housing Group?
General | Aged 55+ (retirement living etc.) | Supported | High-rise living | LCRA | LCHO | |
YHG has given me information on the fire emergency plan for my building and I am aware of the action to take in the event of a fire | ✓ | ✓ | X | ✓ | 96.6% | N/A |
YHG has put fire exit signage that is appropriate for my circumstances, in communal areas | ✓ | ✓ | X | ✓ | 94.9% | N/A |
YHG takes residents' health and safety concerns seriously | ✓ | ✓ | X | ✓ | 98.3% | N/A |
I feel the risk of fire in my building is low | ✓ | ✓ | X | ✓ | 91.5% | N/A |
In terms of the building you live in, to what extent do you agree or disagree Your Housing Group keeps you safe in terms of the following:
General | Aged 55+ (retirement living etc.) | Supported | High-rise living | LCRA | LCHO | |
Gas safety | ✓ | ✓ | X | ✓ | 94.3% | X |
Electrical safety | ✓ | ✓ | X | ✓ | 94% | X |
Water leaks and issues | ✓ | ✓ | X | ✓ | 89.3% | X |
Water hygiene – for example: legionella management | ✓ | ✓ | X | ✓ | 93.3% | X |
Management of asbestos | ✓ | ✓ | X | ✓ | 89.1% | X |
The structure of the building | ✓ | ✓ | X | ✓ | 91.7% | X |
The performance and safety of the lifts | ✓ | ✓ | X | ✓ | 73.4% | X |
General | Aged 55+ (retirement living etc.) | Supported | High-rise living | LCRA | LCHO | |
How satisfied or dissatisfied are you with your neighbourhood as a place to live? | ✓ | ✓ | X | ✓ | 87.3% | 88.9% |
How satisfied or dissatisfied are you that your rent provides value for money? | ✓ | ✓ | ✓ | ✓ | 83.9% | N/A |
How satisfied or dissatisfied are you that your service charge provides value for money? | ✓ | ✓ | ✓ | ✓ | 72.4% | 48% |
Thinking of the last 12 months, how satisfied or dissatisfied have you been with the way YHG has supported you? | X | ✓ | ✓ | ✓ | 88.2% | N/A |
Please tell us how strongly you agree or disagree with the following statements:
General | Aged 55+ (retirement living etc.) | Supported | High-rise living | LCRA | LCHO | |
I now have a good quality of life | X | X | ✓ | X | 81.9% | N/A |
I have been given opportunities for employment/apprenticeship | X | X | ✓ | X | 81.5% | |
How satisfied or dissatisfied are you that Your Housing Group is easy to deal with? | ✓ | ✓ | ✓ | ✓ | 80.7% | 81.5% |
We carried out the majority of the TP surveys between July 2023 and February 2024, led by our Customer Insight Team. Senior housing managers were always present too in order to deal with any issue that may have arisen. A smaller number were acquire by email or face-to-face conversations.
Survey | Telephone | Face-to-face | |
LCRA |
4% | 81% | 15% |
LCHO | N/A | 94% | 6% |
Low Cost Rental Accommodation (LCRA)
We have of 23,938 LCRA homes, and in order to ensure a reliable result, we were required to carry out at least 1,021 LCRA surveys. This would allow us to ensure a maximum margin of error of 3% and a confidence level of 95%.
We surveyed more than was required, speaking to 1,874 LCRA residents, meaning our margin of error was only 2.17% whilst still achieving a confidence level of 95%.
Low Cost Home Ownership (LCHO)
We have of 2,173 LCHO homes and were required to carry out a minimum of 327 LCHO surveys in order to achieve a maximum margin of error of 5% and a confidence level of 95%.
We surveyed 351 LCHO residents, giving us a 4.79% margin of error, and a confidence level of 95%.
We also asked PriceWaterhouseCooper (PWC) to carry out an audit of how we gathered our data to give us assurance that we were getting the process right, as well as providing an opportunity for us to take on any recommendations on how we could get better.
In short, we didn't. All our residents were randomly selected using technology. The only time we adjusted this was to ensure we balanced out the areas and types of residents for fairer representation, but again this was random to those 'types'.
Please read the section on 'weighting' for further information.
The regulations mean we have to 'weight' our scores in accordance with our resident 'type'. This is to ensure that all residents are represented, with no under or over representation.
YHG has three main resident types. Those aged 55+ who live in retirement living and sheltered housing, those who live in our supported homes, such as young people facing homelessness in our foyers or families in need, and those who fall into a 'general' group who live in a flat or house, with no additional services provided as part of their tenancy.
LCRA | Total homes | Percentage of homes | Overall satisfaction | Weighted score |
General |
19,560 | 82% | 71% | 1.34 |
Aged 55+ | 3,383 | 15% | 78% | 0.42 |
Supported |
993 | 3% | 91% | 0.77 |
Total weighted reported to Regulator |
74% |
LCHO | Total homes | Percentage of homes | Overall satisfaction | Weighted score |
General |
1,797 | 85% | 68% | 1.09 |
Aged 55+ | 319 | 15% | 81% | 0.67 |
Total weighted reported to Regulator |
71% |
Explanation
In looking at the example of LCRA, we can see from the results that, generally speaking, the 55+ and supported residents are more satisfied. This is often due to things such as buildings feeling more secure and contained and the presence of YHG on site, giving more access to services.
However, these two resident types were slightly over-represented in the survey, and we therefore had to weight our scoring so that general residents surveys still accounted for 82% of our reported scores.
This meant that for every general resident survey undertaken, we gave it a weighted score of 1.34 (see weighted score column). This resulted in an overall weighted satisfaction score of 74% which is what has been reported to the Regulator of Social Housing.
LCHO has been calculated using the exact same method, albeit just two resident types in 55+ and general residents.
a. We entered all residents who completed a survey into a prize draw, and we awarded a total of £200 in £50 vouchers to four residents. Read the full report for further information.
b We didn't use any external parties to carry out our surveys, and therefore we didn't breach any areas of confidentiality.